
Atalanta
Internacional / UEFAUEFA Europa Conference League · 2026/27
- Pos
- 3
- Pts
- 0
- PJ
- 0
Próximo partido
PróximoÚltimo resultado
FinalResultados recientes
Próximos partidos
Clasificación
UEFA Europa Conference League · League Round3.ªposición0puntos0partidos
Desliza horizontalmente para ver todas las estadísticas
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Playoffs
Otra clasificación
Serie A11.ªposición6puntos5partidos
Desliza horizontalmente para ver todas las estadísticas
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 13 |
| 2 | Inter | 5 | 4 | 1 | 0 | 15 | 8 | +7 | 13 |
| 3 | Lazio | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 |
| 4 | Cagliari | 5 | 4 | 0 | 1 | 5 | 2 | +3 | 12 |
| 5 | AC Milan | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 |
| 6 | Frosinone | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 7 | Juventus | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 8 | Como | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 |
| 9 | Napoli | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 10 | Sassuolo | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 11 | Atalanta | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 12 | Lecce | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 13 | Udinese | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
| 14 | Torino | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 15 | Parma | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 16 | Monza | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
| 17 | Fiorentina | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 18 | Bologna | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
| 19 | Genoa | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |
| 20 | Venezia | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 |
- Champions League league stage
- Europa League league stage
- Play-offs
- Relegation
Otra clasificación
UEFA Europa Conference League · UEFA Conference League8.ªposición0puntos0partidos
Desliza horizontalmente para ver todas las estadísticas
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion - Conference League (Play Offs: 1/8-finals)
- Promotion - Conference League (Play Offs: 1/16-finals)
Otra clasificación
UEFA Champions League9.ªposición15puntos8partidos
Desliza horizontalmente para ver todas las estadísticas
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | +15 | 19 |
| 3 | Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | +13 | 19 |
| 4 | Inter | 8 | 6 | 1 | 1 | 11 | 1 | +10 | 19 |
| 9 | Atalanta | 8 | 4 | 3 | 1 | 20 | 6 | +14 | 15 |
| 11 | Real Madrid | 8 | 5 | 0 | 3 | 20 | 12 | +8 | 15 |
| 13 | AC Milan | 8 | 5 | 0 | 3 | 14 | 11 | +3 | 15 |
| 20 | Juventus | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 |
| 21 | Celtic | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 24 | Club Brugge KV | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 |
| 26 | VfB Stuttgart | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
| 27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
| 28 | Bologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
| 30 | Sturm Graz | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 |
| 36 | BSC Young Boys | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 |
- Promotion - Champions League (Play Offs: 1/8-finals)
- Promotion - Champions League (Play Offs: 1/16-finals)





























